| 1 | American Heritage HS, Plantation, Fla. | 25-2 | 2 |
| 2 | Sarasota (Fla.) HS | 24-2 | 3 |
| 3 | Bishop Gorman HS, Las Vegas | 30-2 | 4 |
| 4 | Brookwood HS, Snellville, Ga. | 21-1 | 6 |
| 5 | Moody HS, Corpus Christi, Texas | 26-3 | 5 |
| 6 | Plano (Texas) West HS | 28-0 | 15 |
| 7 | South Caldwell HS, Hudson, N.C. | 18-1 | 12 |
| 8 | Lutheran HS, Orange, Calif. | 19-3 | 7 |
| 9 | Sunrise Mountain HS, Peoria, Ariz. | 26-3 | 14 |
| 10 | Owasso (Okla.) HS | 28-3 | 8 |
| 11 | Washington HS, New York City | 30-0 | 18 |
| 12 | Tupelo (Miss.) HS | 27-3 | 1 |
| 13 | Bartlett HS, Memphis, Tenn. | 21-4 | 22 |
| 14 | Creighton Prep, Omaha | 21-1 | 16 |
| 15 | Plant HS, Tampa | 24-3 | 11 |
| 16 | Harrison HS, Kennesaw, Ga. | 22-1 | 25 |
| 17 | Valley Christian HS, San Jose, Calif. | 21-5 | 9 |
| 18 | Paul VI, Fairfax, Va. | 21-1 | 17 |
| 19 | Vista Murrieta, Murrieta, Calif. | 17-5 | 13 |
| 20 | Wilson HS, Long Beach, Calif. | 21-5 | 10 |
| 21 | Riverside (S.C.) HS | 25-1 | NR |
| 22 | Pleasure Ridge Park HS, Lousiville | 16-1 | NR |
| 23 | Calvert Hall HS, Baltimore | 19-5 | 19 |
| 24 | Malvern (Penn.) Prep | 25-1 | NR |
| 25 | Cherry Creek HS, Greenwood Village, Colo. | 18-0 | NR |
|
| Dropped Out: No. 20 Nova HS, Davie Fla.; No. 21 Cy-Fair HS, Cypress, Texas; No. 23 St. Xavier HS, Louisville; No. 24 Jupiter (Fla.) HS |